HP Laptop Victus Gaming 15-FB0044NE R7-5800H/16/512GB SSD/4D RTX3050/Win 11/15.6 inch Black
Storage | 512 GB |
---|---|
Colour | Black |
Brand | HP |
Size | 15.6 INCH |
EAN | 196786434815 |
Model Number | 8F1X6EA |
- Size Guide
Size Guide
DRESSEST-SHIRTBOTTOMSDRESSESSize Chest Waist Hips XS 34 28 34 S 36 30 36 M 38 32 38 L 40 34 40 XL 42 36 42 2XL 44 38 44 All measurements are in INCHES
and may vary a half inch in either direction.
T-SHIRTSize Chest Waist Hips 2XS 32 26 32 XS 34 28 34 S 36 30 36 M 38 32 38 L 40 34 40 XL 42 36 42 All measurements are in INCHES
and may vary a half inch in either direction.
BOTTOMSSize Chest Waist Hips XS 34 28 34 S 36 30 36 M 38 32 38 L 40 34 40 XL 42 36 42 2XL 44 38 44 All measurements are in INCHES
and may vary a half inch in either direction.
- Delivery & Return
Delivery
Store delivery FREE
1-3 working days
Home or collection point from £35.00 FREE
On all your orders for home or collection point delivery
Returns
Return
We will accept exchanges and returns of unworn and unwashed garments within 30 days of the date of purchase (14 days during the sales period).
Returns in store FREE
Your return will usually be processed within a week to a week and a half. We’ll send you a Return Notification email to notify you once the return has been completed. Please allow 1-3 business days for refunds to be received to the original form of payment once the return has been processed.
- Ask a Question
4.999,00 QAR Original price was: 4.999,00 QAR.4.449,00 QARCurrent price is: 4.449,00 QAR.
Victus Gaming Laptop 15-fb0044ne (8F1X6EA)
Operating system | Windows 11 Home |
---|---|
Processor family | AMD Ryzen™ 7 processor |
Processor | AMD Ryzen™ 7 5800H (up to 4.4 GHz max boost clock, 16 MB L3 cache, 8 cores, 16 threads) 1 2 |
Chipset | AMD Integrated SoC |
Graphics | Discrete,
NVIDIA® GeForce RTX™ 3050 Laptop GPU (4 GB GDDR6 dedicated) |
Memory | 16 GB DDR4-3200 MHz RAM (2 x 8 GB)
(Transfer rates up to 3200 MT/s.) |
Internal Storage | 512 GB PCIe® Gen4 NVMe™ TLC M.2 SSD
|
Hard drive (2nd) | 512 GB PCIe® Gen4 NVMe™ M.2 SSD
|
Display | 39.6 cm (15.6″) diagonal, FHD (1920 x 1080), 144 Hz, IPS, micro-edge, anti-glare, 250 nits, 45% NTSC 3 |
Touchscreen | No |
Screen-to-body ratio (without speakers) | 82.23% 4 |
Color gamut | 45% NTSC |
Brightness | 250 nits |
Flicker-free | Yes 5 |
Minimum dimensions (W x D x H) | 35.79 x 25.5 x 2.35 cm |
Weight | 2.29 kg |
Software – Productivity & finance | 1 month trial for new Microsoft 365 customers 6 |
Software included | McAfee Online Protection 30-day trial; Xbox Game Pass 1-month free trial 7 |
Pre-installed software | ExpressVPN (30 day free trial); LastPass Premium (30 day free trial) 7 |
Cloud service | 25 GB Dropbox storage for 12 months 8 |
Battery type | 4-cell, 70 Wh Li-ion polymer |
Battery life | Up to 10 hours and 15 minutes 9 |
Battery recharge time | Supports battery fast charge: approximately 50% in 30 minutes 10 |
Wireless | MediaTek Wi-Fi 6 MT7921 (2×2) and Bluetooth® 5.3 wireless card (supporting gigabit data rate) 11 12 13 (MU-MIMO supported; Modern Standby (Connected)) |
Network interface | Integrated 10/100/1000 GbE LAN |
Product color | Mica silver, black chrome logo |
Keyboard | Full-size, backlit, mica silver keyboard with numeric keypad |
Camera | HP Wide Vision 720p HD camera with temporal noise reduction and integrated dual array digital microphones |
Audio | Audio by B&O; Dual speakers; HP Audio Boost |
Pointing device | HP Imagepad with multi-touch gesture support |
Expansion slots | 1 multi-format SD media card reader |
Ports | 1 USB Type-C® 5Gbps signaling rate (DisplayPort™ 1.4, HP Sleep and Charge); 1 USB Type-A 5Gbps signaling rate (HP Sleep and Charge); 1 USB Type-A 5Gbps signaling rate; 1 AC smart pin; 1 HDMI 2.1; 1 headphone/microphone combo; 1 RJ-45 14
|
Power supply type | 200 W Smart AC power adapter |
Security management | Trusted Platform Module (Firmware TPM) support |
Ecolabels | EPEAT® Silver registered |
Sustainable impact specifications | Ocean-bound plastic in speaker enclosure(s) and bezel; Keyboard keycaps and scissors contain post-consumer recycled plastic 15 16 |
Weight | 1 kg |
---|
5 |
|
0 |
4 |
|
0 |
3 |
|
0 |
2 |
|
0 |
1 |
|
0 |
Only logged in customers who have purchased this product may leave a review.
General Inquiries
There are no inquiries yet.
Related Products
FNAC ReferenceTE0196109BrandWACOMEAN4949268623346Model NumberCTL-4100WLK-M
7 in stock
Storage | 2 TB |
---|---|
Colour | Black |
Brand | HP |
Size | 16 INCH |
EAN | 198122174461 |
Model Number | 9U2H4EA |
7 in stock
Colour | Black |
---|---|
Brand | LENOVO |
Size | 32 INCH |
EAN | 196379133514 |
Model Number | 66F2GAC1AE |
7 in stock
Storage | 512 GB |
---|---|
Colour | GREY |
Brand | ASUS |
Size | 15.6 INCH |
EAN | 4711387077863 |
Model Number | FA507NU-LP031W |
7 in stock
FNAC ReferenceTE0213182Storage256 GBColourSilverBrandAPPLESize15 INCHEAN195949129575Model NumberMRYP3AB/A
7 in stock
FNAC ReferenceTE0121455ColourPISTACHIOBrandWACOMSizeMediumEAN4949268621465Model NumberCTL-6100WLE-N
7 in stock
FNAC ReferenceTE0121456ColourBlackBrandWACOMSizeOTHER SIZESEAN4949268621427Model NumberCTL-6100WLK-N
7 in stock
Storage | 1 TB |
---|---|
Colour | GREY |
Brand | LENOVO |
Size | 16 INCH |
EAN | 197531127983 |
Model Number | 83DG002GAX |
7 in stock
Brand |
SONY |
---|---|
Size |
27 INCH |
EAN |
4548736155466 |
Model Number |
SDM-U27M90 |
7 in stock
Storage | 1 TB |
---|---|
Colour | Black |
Brand | HP |
Size | 14 INCH |
EAN | 198122291625 |
Model Number | 9V9J2EA |
7 in stock
FNAC ReferenceTE0213190Storage256 GBColourMIDNIGHTBrandAPPLESize15 INCHEAN195949131455Model NumberMRYU3AB/A
7 in stock
7 in stock
Reviews
There are no reviews yet.